Curriculum & Outcomes
Exam and Assessment Results:
Here are our 2018.19 Assessment Results. Please note that these Assessment results are not current.
Here is a link to the “School and College Permance Tables” Click Here.
As an Infant and Nursery school, we do not have a performance table page as we do not have Key Stage 2 children.
Curriculum |
|
Here are our ‘Subject intent statements, Curriculum overviews and Practice guidance documents’, information about our ‘Phonics and reading schemes’. TABLE 1 | |||
Our STAR Curriculum | Intent Statement | Curriculum Overview (Nursery to Year 2) | Practice Guidance |
English – Spoken Language and Vocabulary | |||
English – Phonics and Reading | |||
| |||
English – Writing, Spelling, Punctuation, Grammar and Handwriting | |||
Mathematics | |||
Science | |||
Relationships and Health Education | |||
Physical Education | |||
Computing | |||
History | |||
Geography | |||
Religious Education | |||
Art and Design | |||
Design and Technology | |||
Music |
Here is our ‘Year group medium term topic planning’. TABLE 3
TABLE 3 | |||||
Our year group medium term topic planning and Medium Term Overviews | |||||
Nursery | Reception | Year 1 | Mixed 1 & 2 | Year 2 | |
Autumn 1 | |||||
Autumn 2 | |||||
Spring 1 | |||||
Spring 2 | |||||
Summer 1 | |||||
Summer 2 |